List of Stops on Route 11
note: bolded stops are timepoints listed on the schedule. what's a timepoint? find out, and gain other riding tips here.
| North Natomas to City College | City College to North Natomas |
|---|---|
| Club Center Dr & Natomas Blvd | City College |
| Club Center & Banfield | Sutterville Bypass & Attawa |
| Club Center & Dunlay | Sutterville Bypass & 23rd St |
| Northborough & Club Center | Sutterville Rd & 21st St |
| Northborough & Wadsworth | Freeport Blvd & Sutterville Rd |
| Northborough & North Park | Sutterville Rd & 19th St |
| North Park Dr & Fredericksburg Way | Sutterville Rd & 17th Ave |
| North Park Dr & Banfield Dr | Land Park Dr & 16th Ave |
| Natomas Blvd & North Park Dr | Land Park Dr & 13th Ave |
| Natomas & New Market South | Land Park Dr & 11th Ave |
| Truxel Rd & Del Paso Rd | Land Park Dr & 9th Ave |
| Truxel Rd & Terracina Dr | Land Park Dr & 7th Ave |
| Truxel Rd & Arena Blvd | Land Park Dr & Cordano Way |
| Truxel Rd & Natomas Crossing Dr | Riverside Blvd & Fremont Way |
| Truxel Rd & Gateway Park Blvd (Park-And-Ride stop) | Riverside Blvd & Castro Way |
| Truxel Rd & San Juan Rd | Riverside Blvd & 2nd Ave |
| Truxel Rd & Mill Oak Way | Riverside Blvd & Beverly Way |
| Truxel Rd & Pebblewood Dr | Riverside Blvd & Broadway |
| Truxel Rd & Pebblestone Way | Broadway & Riverside Blvd |
| Truxel Rd & Brewerton Dr | Broadway & 10th St |
| Truxel Rd & W. El Camino Ave | Broadway & 8th St |
| Truxel Rd & Garden Hwy | Broadway & 6th St |
| Richards Blvd & Bercut Dr | 5th St & Broadway |
| Richards Blvd & Sequoia Pacific Blvd | 5th St & V St |
| Richards Blvd & North 5th St | 5th St & T St |
| Richards Blvd & North 7th St | 5th St & R St |
| 7th St & G St | 5th St & Q St |
| 7th St & H St | 8th St & Q St |
| 7th St & I St | 8th St & P St |
| 7th St & Capitol Ave | Downtown 8th St & O St |
| Downtown 7th St & O St | 8th St & N St |
| P St & 7th St | 8th St & Capitol Ave |
| P St & 5th St | 8th St & K St |
| 3rd St & Q St | 8th St & I St |
| 3rd St & T St | 8th St & H St |
| 3rd St & V St | 8th St & F St |
| Broadway & 5th Street | Richards Blvd & North 7th St |
| Broadway & 10th St | Richards Blvd & North 5th St |
| Riverside Blvd & Broadway | Richards Blvd & Sequoia Pacific Blvd |
| Riverside Blvd & Beverly Way | Richards Blvd & Bercut Dr |
| Riverside Blvd & Castro Way | Truxel Rd & Garden Hwy |
| Riverside Blvd & Fremont Way | Truxel Rd & W. El Camino Ave |
| Land Park Dr & Vallejo Way | Truxel Rd & Brewerton Dr |
| Land Park Dr & Marian Way | Truxel Rd & Pebblestone |
| Land Park Dr & Perkins Way | Truxel Rd & Pebblewood |
| Land Park Dr & 8th Ave | Truxel Rd & Mill Oak Way |
| Land Park Dr & Teneight Way | Truxel Rd & San Juan Rd |
| Land Park Dr & 13th Ave | Truxel Rd & Gateway Park Blvd (Park-And-Ride stop) |
| Land Park Dr & 15th Ave | Truxel Rd & Natomas Crossing Dr |
| Sutterville Rd & Mead Ave | Truxel Rd & Arena Blvd |
| Freeport Blvd & 20th Ave | Truxel Rd & Sports Pkwy |
| Sutterville Rd & 21st St | Truxel Rd & Terracina Dr |
| Sutterville Rd & 22nd St | Natomas Blvd & New Market |
| City College (note: this is the end of the line) | Natomas Blvd & North Bend Dr |
| Club Center & Natomas | |
| Club Center & Banfield | |
| Club Center & Dunlay | |
| Northborough & Club Center | |
| Northborough & Wadsworth | |
| Northborough & North Park | |
| North Park & Fredricksburg | |
| North Park & Banfield | |
| North Park & Natomas (note: this is the end of the line) |
note: bolded stops are timepoints listed on the schedule. what's a timepoint? find out, and gain other riding tips here.
